| Torres, "Mas La Plana", Spain '01 | ||
| Dynamite, North Coast '04 | ||
| Hanna, Alexander Valley '04 | ||
| Chateau St. Jean, Sonoma County '05 | ||
| Caymus, Napa '06 | ||
| Pine Ridge, Rutherford '05 | ||
| Ferrari Carano, Sonoma County '05 | ||
| John Glaetzer, "John's Blend No 30," Longhorne Creek, Barossa, Australia '03 | ||
| Groth, Oakville, Napa '05 | ||
| Roth, Alexander Valley '05 |
|
|
| Joseph Phelps, Napa '05 | ||
| Icaria, Alexander Valley '04 | ||
| Simi, "Landslide", Alexander Valley '04 | ||
| Chimney Rock, Stags Leap District '05 | ||
| St. Supery, Napa '03 | ||
| Mt. Veeder, Napa '04 | ||
| Stonestreet, Alexander Valley '04 | ||
| Far Niente, Napa '01, '02 | ||
| Robert Mondavi, Napa '05 | ||
| Chateau Ste. Michelle, "Cold Creek Vineyards", Columbia Valley '05 | ||
| Stags Leap Wine Cellars, "Artemis", Napa '05 | ||
| Caymus, "Special Select", Napa '04 | ||
| St. Clement, Napa '05 |
| Clos Du Bois, "Reserve", Alexander Valley '05 | ||
| Columbia Winery, Columbia Valley '03 | ||
| Neyers, "Neyers Ranch", Napa '05 | ||
| Rutherford Hill, Napa '06 | ||
| Clos LaChance, Central Coast '04 | ||
| Northstar, Columbia Valley '00 | ||
| Chalk Hill Estate, Sonoma '02 |
| Argyle, Willamette '06 | ||
| Domaine Chandon, Carneros '06 | ||
| Saintsbury, Carneros '06 | ||
| Belle Vallee Cellars, Willamette Valley '06 | ||
| Domaine Chandon, Pinot Meuiner, Carneros '06 | ||
| Brancott "Terraces", Pinot Noir, New Zealand '04 | ||
| Gary Farrell, Russian River '05 | ||
| Nicolas Potel Chambolle-Musigny, Burgundy '03 | ||
| Sanford, "Santa Rita Hills", Santa Barbara '06 |